Astronomical Applications Dept.
U.S. Naval Observatory
Washington, DC 20392-5420
FORT MYERS, FLORIDA
o , o ,
W 81 52, N26 38
Altitude and Azimuth of the Sun
Sep 26, 2011
Eastern Standard Time
Altitude Azimuth
(E of N)
h m o o
05:30 -11.5 85.5
05:40 -9.2 86.7
05:50 -7.0 87.8
06:00 -4.8 89.0
06:10 -2.5 90.1
06:20 0.2 91.2
06:30 2.2 92.3
06:40 4.4 93.5
06:50 6.5 94.6
07:00 8.7 95.7
07:10 10.9 96.9
07:20 13.1 98.1
07:30 15.3 99.3
07:40 17.5 100.5
07:50 19.7 101.8
08:00 21.9 103.1
08:10 24.0 104.5
08:20 26.2 105.9
08:30 28.3 107.3
08:40 30.5 108.8
08:50 32.6 110.4
09:00 34.6 112.1
09:10 36.7 113.8
09:20 38.7 115.7
09:30 40.7 117.6
09:40 42.7 119.7
09:50 44.6 121.9
10:00 46.5 124.3
10:10 48.3 126.8
10:20 50.0 129.5
10:30 51.7 132.5
10:40 53.3 135.6
10:50 54.8 139.0
11:00 56.2 142.7
11:10 57.5 146.6
11:20 58.7 150.8
11:30 59.7 155.2
11:40 60.6 160.0
11:50 61.2 164.9
12:00 61.7 170.0
12:10 62.0 175.3
12:20 62.1 180.6
12:30 61.9 186.0
12:40 61.6 191.2
12:50 61.1 196.3
13:00 60.4 201.2
13:10 59.5 205.8
13:20 58.4 210.2
13:30 57.2 214.4
13:40 55.9 218.2
13:50 54.4 221.8
14:00 52.9 225.1
14:10 51.3 228.2
14:20 49.6 231.1
14:30 47.8 233.7
14:40 46.0 236.2
14:50 44.1 238.5
15:00 42.2 240.7
15:10 40.2 242.8
15:20 38.2 244.7
15:30 36.1 246.5
15:40 34.1 248.2
15:50 32.0 249.9
16:00 29.9 251.4
16:10 27.8 252.9
16:20 25.6 254.4
16:30 23.5 255.7
16:40 21.3 257.1
16:50 19.1 258.4
17:00 16.9 259.6
17:10 14.7 260.8
17:20 12.5 262.0
17:30 10.3 263.2
17:40 8.1 264.4
17:50 5.9 265.5
18:00 3.8 266.7
18:10 1.7 267.8
18:20 -0.9 268.9
18:30 -3.2 270.0
18:40 -5.4 271.1
18:50 -7.6 272.3
19:00 -9.9 273.4
Back to form